We look forward to meeting customers like you in person. Make sure you stop by the VeriCor booth whenever you see us out and about.
Keep up-to-date with the latest in Emergency Preparedness Shows and Conferences.
Dec ‘19 | |||
2-5 | National Healthcare Coalition Preparedness Conference | Houston, TX | website |
Nov ‘19 | |||
13-15 | 14th National Conference for Immunization Coalitions and Partnerships (NCICP) | Honolulu, HI | website |
Oct ‘19 | |||
23-25 | Texas Immunization Conference | Addison, TX | website |
14-15 | Nevada Health Conference | Las Vegas, NV | website |
Sept ‘19 | |||
23-24 | New Mexico Emergency Management Conference | Santa Ana Pueblo, NM | website |
12 | Immunize Georgia Conference | Atlanta, GA | website |
10-11 | Disaster Planning for California Hospitals | Pasadena, CA | website |
Aug ‘19 | |||
19-23 | 6th Annual National Tribal Emergency Management Conference | Green Bay, WI | website |
July ‘19 | |||
9-11 | NACCHO Annual Conference | Orlando, FL | website |
June ‘19 | |||
27 | 25th Annual Pennsylvania Immunization Conference | Harrisburg, PA | website |
19-20 | IDPH Immunization Summit | Altoona, IA | website |
17-20 | National Homeland Security Conference | Phoenix, AZ | website |
17-18 | Minnesota Rural Health Conference | Duluth, MN | website |
13-14 | West Virginia Immunization Summit | Charleston, WV | website |
12-14 | APIC Conference (Association for Professionals in Infection Control & Epidemiology) | Philidelphia, PA | website |
12-14 | Wisconsin Rural Health Conference | Wisconsin Dells, WI | website |
11-13 | Kansas Immunization Conference | Salina, KS | website |
11 | Oregon HPV Summit | Keizer, OR | website |
4 | New Hampshire Emergency Preparedness Conference | Manchester, NH | website |
May ‘19 | |||
29 | 2019 New Jersey Immunization Conference | Piscataway Township, NJ | website |
28-31 | ACHA (American College Health Association) Annual Meeting | Denver, CO | website |
21-22 | Wyoming Immunization Conference | Casper, WY | website |
21-23 | Wisconsin Public Health Conference | Wisconsin Dells, WI | website |
12-17 | Governor’s Hurricane Conference |
West Palm Beach, FL | website |
7-9 | Georgia Public Health Association (GPHA) Conference & Annual Meeting | Atlanta, GA | website |
1-2 | Coastal Bend Hurricane Conference | Robstown, TX | website |
April ‘19 | |||
28-30 | American Occupational Health Conference | Anaheim,CA | website |
23-24 | IA Governors Conference on Public Health | Des Moines, IA | website |
23-24 | Joint Commission – Emergency Preparedness Conference | Washington, DC |
website |
22-25 | National Hurricane Conference | New Orleans, LA |
website |
23-24 | Shot Smarts 2019 Immunization Conference | Boise, ID | website |
19 | Greater Salt Lake City Immunization Coalition Conference (GSLIC) | West Jordan, UT |
website |
18 | Northern Utah Immunization Coalition Conference (NUIC) | Ogden, UT | website |
17-18 | Arizona Immunization Conference | Phoenix, AZ |
website |
8-10 | AAOHN (American Association of Occupational Health Nurses) | Jacksonville, FL | website |
8-9 | Riverside, CA | California Immunization Coalition Summit | website |
2 | Massachusetts Adult Immunization Conference | Framingham, MA | website |
Mar ‘19 | |||
26-29 | Preparedness Summit (PHPS) | St. Louis, MO | website |
2-4 | Government Services Chapter of ACEP | Nashville, TN | website |
Feb’19 | |||
20th | 17th Annual Preparedness Practicum 2019 | Brooklyn Center, MN | website |
Dec ‘18 | |||
2-6 | ASHP Midyear Clinical Meeting | Anaheim, CA | website |
4-6 | 2018 Canadian Immunization Conference (CIC, Bi-Annual) | Ottawa, Canada | website |
Nov ‘18 | |||
14 | “Current Issues in Vaccines” Webinar | Webinar | website |
26-30 | AMSUS Annual Meeting (Association of Military Surgeons of the United States) | National Harbor, MD | website |
27-29 | National Healthcare Coalition Preparedness Conference (NHCPC) | New Orleans, LA | website |
Oct ‘18 | |||
13-16 | Event Advancing Transfusion and Cellular Therapy – American Association of Blood Banks (AABB) | Boston, MA | website |
22-24 | Air Medical Transport Conference 2018 | Phoenix, AZ | website |
24–25 | Advisory Committee on Immunization Practices (ACIP) meeting | Atlanta, GA | website |
Sept ‘18 | |||
8-9 | Minnesota “Got your Shots?” Conference | Brooklyn Center, MN | website |
11–13 | CDC’s “Epidemiology & Prevention of Vaccine-Preventable Diseases” (The Pink Book) course | Greenwood Village, CO | website |
12 | “Current Issues in Vaccines” Webinar | Webinar | website |
July ‘18 | |||
10–12 | NACCHO Annual 2018 | New Orleans, LA | website |
July 29-August 2 | 70th AACC Annual Scientific Meeting & Clinical Lab Expo | Chicago, IL | website |
June ‘18 | |||
2-6 | Summer Meeting – American Society of Health-System Pharmacists (ASHP) | Denver, CO | website |
12-13 | Plasma Protein Forum – Plasma Protein Therapies Association | Washington, D.C. | website |
13-14 | Kansas Immunization Program Conference | Salina, KS | website |
13-15 | Association for Professionals in Infection Control & Epidemiology | Minneapolis, MN | website |
20–21 | Advisory Committee on Immunization Practices (ACIP) meeting | Atlanta, GA | website |
21-22 | 2018 WV Immunization Summit Exhibit – West Virginia Immunization Network | Charleston, WV | website |
May ‘18 | |||
2-3 | Coastal Bend Hurricane Conference & Exercise | Robstown, TX | website |
07-10 | Mississippi Partners in Preparedness Summit | Biloxi, MS | website |
10-11 | Kansas Infectious Disease Symposium 2018 | Olathe, KS | website |
10-11 | 3rd Annual Florida Immunization Summit | Daytona Beach, FL | website |
10–22 | 2018 Florida Immunization Summit | Daytona Beach, FL | website |
15-17 | National Immunization Conference (NIC) | Atlanta, GA | website |
17–18 | National Adult and Influenza Immunization Summit meeting | Atlanta, GA | website |
May 29-June 2 | American College Health Association – Annual Meeting | Washington, DC | website |
April ‘18 | |||
2–5 | World Vaccine Congress | Washington, DC | website |
10–11 | CDC’s “Epidemiology & Prevention of Vaccine-Preventable Diseases” (The Pink Book) course | Morgantown, WV | website |
10-11 | IA Governors Conference on Public Health | Des Moines, IA | website |
16-17 | California Immunization Coalition 2018 Summit | Sacramento, CA | website |
16–18 | AAOHN (American Association of Occupational Health Nurses) | Reno, NV | website |
16–18 | Global Congress and Expo on Vaccine and Vaccination Techniques Conference | Dubai, UAE | website |
17-20 | Preparedness Summit (PHPS) | Atlanta, Ga | website |
17-20 | Public Health Preparedness Summit (PHPS) | Atlanta, GA | website |
18-19 | AZ Immunization Conference | Phoenix, AZ | website |
18-19 | 2018 Partners in Emergency Preparedness Conference | Tacoma, WA | website |
18-19 | Joint Commission – Emergency Preparedness Conference | Lake Buena Vista, FL | website |
21-24 | Spring Conference on Correctional Healthcare | Minneapolis, MN | website |
23–25 | 2018 Annual Conference on Vaccinology Research | Bethesda, MD | website |
April 29-May 2 | American College of Occupational and Environmental Medicine (ACOEM) Conference 2018 | New Orleans, LA | website |
March ‘18 | |||
1-2 | SC Hospital Emergency Mgrs/Healthcare Preparedness Program Summit | Myrtle Beach , SC | website |
5-7 | Texas Public Health Association (TPHA) Annual Education Conference | Waco, TX | website |
6-8 | 2018 NMEMA Partners in Preparedness Conference | Albuquerque, NM | website |
8–9 | CDC’s “Epidemiology & Prevention of Vaccine-Preventable Diseases” (The Pink Book) course | Viridian Event Center, West Jordan, UT | website |
16–19 | APhA2018 Annual Meeting & Exposition | Nashville, TN | website |
19-20 | Vaccines and Immunization (29th International Conference) | London, UK | website |
19–22 | 39th National Conference on Pediatric Health Care | Chicago, IL | website |
22-24 | Preparedness, Emergency Response & Recovery Consortium (PERRC) | Orlando, FL | website |
26-29 | National Hurricane Conference | Orlando, FL | website |
27-28 | Virginia Public Health & Healthcare Preparedness Academy | Roanoke, VA | website |
Feb ‘18 | |||
21 | 16th Annual Preparedness Practicum 2018 | Brooklyn Center, MN | website |
21–22 | Advisory Committee on Immunization Practices (ACIP) meeting | West Jordan, UT | website |
Dec ‘17 | |||
13-14 | National Healthcare Coalition Preparedness Conference (NHCPC) | Washington, DC | website |
Nov ‘17 | |||
Nov 28-Dec 1 | AMSUS Annual Meeting (Association of Military Surgeons of the United State | National Harbor, MD | website |
28-30 | National Healthcare Coalition Prepardness Conference (NHCPC) | San Diego, California | website |
13-15 | International Conference on Vaccines Research and Development | Washington, DC | website |
7-9 | AHEPP (Association of Healthcare Emergency Preparedness Professionals) Conference | Dallas, TX | website |
Oct ‘17 | |||
7-10 | Idaho Hospital Association (IHA) Annual Meeting | Sun Valley, ID | website |
Sept ‘17 | |||
13-17 | ENA (Emergency Nurse Association) Conference | St. Louis, MO | website |
15 | 24th Annual Immunize Georgia Conference | Peachtree City, GA | website |
18-20 | Disaster Planning for California Hospitals (DPCH) | Sacramento, CA | website |
July ‘17 | |||
11-13 | NACCHO (National Association of County & City Health Officials) | Pittsburgh, PA | website |
June ‘17 | |||
6-7 | Kansas Immunization Program Conference | Salina, KS | website |
8 | NH Emergency Preparedness Conference | Manchester, NH | website |
15 | Annual Pennsylvania Immunization Conference | Harrisburg, PA | website |
19-20 | Minnesota Rural Health Conference | Duluth, MN | website |
21-22 | West Virginia Immunization Summit | Charleston, WV | website |
May ‘17 | |||
9-10 | Emergency Medical Services Administrator’s Association of California (EMSAAC) | San Diego, CA | website |
15-17 | Ohio Public Health Combined Conference | Columbus, OH | website |
14-19 | Governor’s Hurricane Conference | West Palm Beach, FL | website |
23-25 | 2017 Annual Public Health Conference, Wisconsin | Wisconsin Dells, WI | website |
31 | Military Health System – Vendor Day – Focus on Operational/Deployable Medical Equipment | Frederick, MD | website |
April ‘17 | |||
3-4 | California Immunization Coalition | Riverside, CA | website |
11-12 | Iowa Governor’s Conference on Public Health | Des Moines, IA | website |
19-20 | Arizona Immunization Conference | Phoenix, AZ | website |
19-20 | 2017 Emergency Preparedness Conference | New Orleans, LA | website |
25-27 | 2017 Preparedness Summit | Atlanta, GA | website |
March ‘17 | |||
8-9 | Partners in Preparedness Conference | Albuquerque, NM | website |
27-29 | 2017 Utah Conference for Public Health | Park City, UT | website |
29 | San Diego Immunization Coalition (SDIC) Spring Summit | San Diego, CA | website |
Feb ‘17 | |||
2-4 | Florida Immunization Summit | St. Petersburg, FL | website |
7-9 | MN Governor’s Homeland Security & Emergency Management Conference | Brooklyn Center, MN | website |
20-22 | International Conference on Vaccines | Baltimore, MD | website |
22 | 15th Annual Preparedness Practicum 2017 | Brooklyn Center, MN | website |
Jan ‘17 | |||
24-26 | Action on Disaster Relief | Panama City, Panama | website |
Dec ‘16 | |||
6-8 | Canadian Immunization Conference 2016 | Ottawa, ON | website |
12-14 | National Healthcare Coalition Preparedness Conference (NHCPC) | Washington, DC | website |
Nov ‘16 | |||
Nov 29-Dec 2 | AMSUS (The Society of Federal Health professionals) | San Antonio, TX | website |
Oct ‘16 | |||
4-6 | AHEPP Association of Healthcare Emergency Preparedness Professionals (AHEPP) Conference | Las Vegas, NV | website |
8-11 | Idaho Hospital Association (IHA) Annual Meeting |
Sun Valley Idaho | |
Oct. 29 – Nov. 2 | American Public Health Association (APHA) | Denver, CO | |
July ‘16 | |||
19-21 | NACCHO | Phoenix, AZ | website |
June ‘16 | |||
8-9 | Idaho District Board of Health Director’s Conference | McCall, ID | website |
20-21 | Minnesota Rural Health Conference | Duluth, MN | website |
21-23 | 2016 Integrated Public Health and Healthcare System Preparedness Summit | Schaumburg, IL | website |
28-30 | National Homeland Security Conference | Tampa, FL | website |
May ‘16 | |||
3-5 | Great Lakes Homeland Security Conference | Grand Rapids, Michigan | website |
April ‘16 | |||
12-13 | Iowa Governor’s Conference | Des Moines, IA | website |
March ‘16 | |||
18-19 | First Defense Expo 2016 | Louisville, KY | website |
Dec ‘15 | |||
1-2 | AMSUS (The Society of Federal Health professionals) | San Antonio, TX | website |
Nov ‘15 | |||
9-10 | Nevada Health Conference | Las Vegas, NV | website |
Oct ‘15 | |||
6-8 | Kansas Immunization Conference | Wichita, KS | website |
Sept ‘15 | |||
10-11 | South Carolina Society for Healthcare Emergency Management | North Myrtle Beach, SC | |
Aug ‘15 | |||
11-13 | New Mexico Department of Homeland Security and Emergency Management (NMDHSEM) Conference | Albuquerque, NM | website |
June ‘15 | |||
3-4 | Idaho District Board of Health Director’s Conference | McCall, ID | website |
16-18 | Illinois Integrated Public Health/Healthcare Preparedness Summit | Schaumburg, IL | website |
May ‘15 | |||
5-6 | Great Lakes Homeland Security Conference | Grand Rapids, Michigan | website |
April ‘15 | |||
7-9 | New Mexico Coalition Conference | Albuquerque, NM | |
March ‘15 | |||
13 | Metrolina Healthcare Preparedness Coalition | Charlotte, NC | website |
Feb ‘15 | |||
10-12 | Governor’s Homeland Security Conference | Minneapolis, MN | website |
Jan ‘15 | |||
9 | Ventura County California Healthcare Coalition Conference | Oxnard, CA | website |
Dec ‘14 | |||
2-4 | Canadian Immunization Conference 2014 | Ottawa, ON | website |
10-12 | 2014 National Healthcare Coalition Preparedness Conference | Denver, CO | website |
15-19 | 2014 American Public Health Association Annual Meeting | New Orleans, LA | website |
Aug ‘14 | |||
14-15 | Indiana Healthcare Emergency Preparedness Symposium | Indianapolis, IN | website |
9 | South Carolina Society for Healthcare Emergency Management Fall Meeting | Columbia, SC | |
July ‘14 | |||
8-10 | Integrated Public Health and Medical Preparedness Summit | Schaumburg, IL | website |
June ‘14 | |||
10-12 | 2014 USPHS Scientific and Training Symposium | Durham, NC | website |
11 | New Hampshire Emergency Preparedness Conference | Manchester, NH | website |
May ‘14 | |||
7-8 | Joint Commission Resources (JRC) 2014 Emergency Preparedness Conference | Lake Buena Vista, FL | website |
5-9 | New Jersey Emergency Preparedness Conference 2014 | Atlantic City, NJ | website |
13-15 | Great Lakes Homeland Security Training Conference and Expo | Grand Rapids, MI | website |
11-16 | 28th Annual Governor’s Hurricane Conference | Orlando, FL | website |
20-22 | National Homeland Security Conference (by UASI) | Philadelphia, PA | website |
20-21 | Virginia Public Health and Healthcare Preparedness Academy | Williamsburg, VA | website |
28-29 | 2014 Preparing for the Unexpected Conference | Wenatchee, WA | website |
April ‘14 | |||
1-2 | Iowa Governor’s Conference on Public Health | Ames, IA | website |
1-4 | 2014 Preparedness Summit | Atlanta, GA | website |
10-11 | 2014 Healthcare Preparedness Summit | Layton, UT | website |
14-16 | Preparedness, Emergency Response, and Recovery Consortium (PERRC) | Orlando, FL | website |
22-23 | 2014 Maine Partners in Emergency Preparedness Conference | Augusta, ME | website |
23-24 | 21st Annual Arizona Immunization Conference | Phoenix, AZ | website |
March ’14 | |||
13-14 | Salem VA Training | Salem, VA | |
17-19 | New Mexico Healthcare Emergency Preparedness Coalition Conference | Albuquerque, NM | website |
27 | Hurricanes and Healthcare Conference | St Petersburg, FL | website |
