
We look forward to meeting customers like you in person. Make sure you stop by the VeriCor booth whenever you see us out and about.
Keep up-to-date with the latest in Emergency Preparedness Shows and Conferences.
| 2025 | |
| April 29 – May 02 | Preparedness Summit 2025 (PHPS) |
| May 05 – 08 | APHL (Association of Public Health Laboratories) Annual Conference |
| August 25 – 28 | National Homeland Security Conference |
| September 09 – 10 | CHA (California Hospital Association) Disaster Planning Conference |
| October 27 – 29 | Air Medical Transport Conference |
| November 14 – 20 | IAEM Annual Conference |
| December 01 – 03 | National Healthcare Coalition Preparedness Conference (NHCPC) |
| 2024 | |
| February 27 – 28 | AHEPP Annual Conference |
| March 25 – 28 | Preparedness Summit 2024 (PHPS) |
| April 09 – 11 | Miami-Dade County Healthcare Preparedness Coalition Symposium |
| June 20 – 20 | CAPHN 2025 Annual Conference |
| July 17 – 17 | Operation Heat Shield |
| July 22 – 25 | National Homeland Security Conference |
| December 10 – 12 | National Healthcare Coalition Preparedness Conference (NHCPC) |
| 2023 | |
| Feb 27 – March 01 | AHEPP Annual Conference |
| March 29 – 30 | Miami-Dade County Healthcare Conference |
| April 10 – 12 | Partners in Preparedness Conference |
| April 24 – 27 | Preparedness Summit 2023 (PHPS) |
| October 03 – 04 | CHA (California Hospital Association) Disaster Planning Conference |
| October 23 – 24 | Houston Health CDC Pink Book Training |
| November 28 – 30 | National Healthcare Coalition Preparedness Conference (NHCPC) |
| 2022 | |
| April 04 – 07 | Preparedness Summit 2022 (PHPS) |
| September 13 – 14 | CHA (California Hospital Association) Disaster Planning Conference |
| Nov 29 – Dec 01 | National Healthcare Coalition Preparedness Conference |
| 2021 | |
| Nov 30 – Dec 03 | National Healthcare Coalition Preparedness Conference |
| 2020 | |
| March 01 – 03 | AIPAC (American Israel Public Affairs Committee) Policy Conference |
| March 05 – 06 | Miami-Dade County Healthcare Conference |
| December 01 – 03 | National Healthcare Coalition Preparedness Conference |
| 2019 | |
| February 20 – 20 | MN Annual Preparedness Practicum |
| March 22 – 25 | APHA (American Public Health Association) Annual Meeting and Expo |
| March 27 – 29 | Preparedness Summit 2019 (PHPS) |
| April 08 – 09 | California Immunization Coalition Summit |
| April 18 – 18 | Northern Utah Immunization Coalition |
| April 19 – 19 | Greater Salt Lake City Immunization Coalition Conference (GSLIC) |
| May 07 – 09 | GPHA (Georgia Public Health Association) Annual Conference |
| May 21 – 22 | Wyoming Immunization Conference |
| May 29 – 29 | New Jersey Public Health Association Annual Conference |
| June 13 – 14 | West Virginia Immunization Summit |
| June 17 – 18 | Minnesota Rural Health Conference |
| June 19 – 20 | Iowa Immunization Summit |
| June 27 – 27 | Pennsylvania Immunization Conference |
| July 09 – 11 | NAACHO |
| September 12 – 12 | Georgia Immunization Conference |
| October 23 – 25 | Texas Immunization Conference |
| December 03 – 05 | National Healthcare Coalition Preparedness Conference |



